Shahnaj Begum
University of Lapland
Shahnaj Begum
Dr Shahnaj Begum is working as an University researcher at the Unit for Gender Studies, in the Faculty of Education of the University of Lapland. Her research focuses on Northern elderly well-being, Immigrant elderly and caregiver, Age friendly Environment, equality and social justice in regard to age friendly environment and Arctic transformation and gender issues in the context of Nordic countries/Arctic/North. At present she is leading Academy of Finland Funded 3 years project (September, 2022-August, 2025) “Conceptualizing Age-friendly Environments linking equality and social justice: Perspectives of older non-European immigrants in Finland (AGE-Immigrant)” ; also a network & small study project which entitled “Understanding Gender inequality She also project Co-lead at “Understanding ageing, gender and ethnicity: Experiences from European Arctic (AGE-Arctic)” which Funder is Nordic Council of Minister. She is lead at U-Arctic Thematic Network which entitled “Ageing & Gender in the Arctic” .
She has successfully coordinated two projects and worked as a researcher named a) Advancing Elderly People’s Agency and Inclusion in the Changing Arctic and Nordic Welfare System (AEPA-Wel), b) The Arctic Change and Elderly Exclusion: A gender-based perspective, Funded by Nordic Council of Ministers. She is a member of the University of the Arctic Thematic Network of Health and Wellbeing in Arctic. Older population in the Arctic, migrant older population, gender equality and human rights are important aspects in her research.
FURTHER INFORMATION
Countries | Finland; | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topics | Access to care; Ageing in place; Care in rural and other non-urban settings; Care inequalities; Care work and migration; Gender and care; | ||||||||||||||||||||||||||||||||||||||||
Methods | Case studies; Critical Discourse Analysis; Policy analysis; Qualitative studies; Thematic analysis; | ||||||||||||||||||||||||||||||||||||||||
Role | Research; | ||||||||||||||||||||||||||||||||||||||||
Interest Groups | Ageing and Place; Migration Mobility and Care Workers; Technology and Long-Term Care; Unmet need inequalities and care poverty (UNICAP); Workforce Capacity and Capability; Working Conditions and Wages in Long-Term Care; | ||||||||||||||||||||||||||||||||||||||||
ORC.ID | • ORCiD ID: 0000-0002-3162-0902 | ||||||||||||||||||||||||||||||||||||||||
Research interests | Her research interests includes older immigrants and immigrants caregivers, ageing and ethnicity in the North, the concept of an age-friendly environment and work-friendly environment for caregivers. |
||||||||||||||||||||||||||||||||||||||||
Key publications |
|