Neil Chadborn
University of Nottingham
Neil Chadborn
Neil is a gerontologist and public health researcher interested in inequalities, use to digital technology and inequalities in accessing digital technology.
FURTHER INFORMATION
Countries | UK; |
---|---|
Topics | Co-production in LTC; Data science; Dementia care and support; |
Methods | Data science and LTC research; Practice-based approaches; Qualitative studies; |
Role | Research; |
Interest Groups | Data Science; Quality improvement in Long-Term Care; Technology and Long-Term Care; |
Website | https://www.nottingham.ac.uk/medicine/people/neil.chadborn |
ORC.ID | 0000-0003-1368-7983 |
GOOGLE SCHOLAR | https://scholar.google.co.uk/citations?user=nUxSsQkAAAAJ |
Bluesky | https://bsky.app/profile/did:plc:whqsvqva7xybkwr3lpgmruld |
https://www.linkedin.com/in/neil-chadborn/ | |
Research interests | Neil is a gerontologist studying care for people with dementia in community and care homes. Current research is about digital technology to support family care within South Asian communities. Also personalising digital care records in care homes to support comprehensive care tailored to individual’s personal and cultural preferences. |