Marianne Coleman
National Centre for Healthy Ageing, Monash University
Marianne Coleman
Marianne is a clinical eye care researcher and orthoptist. Marianne worked in the UK national health service, supporting people living with neurodegenerative conditions and children with eye problems. Since completing her PhD, Marianne has developed skills in health services research and most recently has conducted research focusing on vision and depth perception in people living with dementia, and improving their experiences when having an eye test. Marianne’s research has been guided at each stage by people with lived experience of dementia.
FURTHER INFORMATION
Countries | Australia; United Kingdom; United Kingdom (Scotland); |
---|---|
Topics | Access to care; Care integration/ coordination; Care outcomes; Care trajectories; Co-production in LTC; Community-based LTC; Dementia care and support; Ethics and care; Evaluation of LTC systems and services; Governance and LTC systems organisation; Healthcare access in LTC; Home/domiciliary care; Implementation; Information and data systems in LTC; Local care ecosystems; Loneliness among older people; LTC and people with learning disabilities; LTC Policy; LTC Systems; LTC Workforce; New models of care; Outcome measurement in LTC; Person-centered care; Prevention and rehabilitation and LTC; Primary Health Care; Research gaps and priorities in LTC; Rights and people’s voices in LTC systems; Social connection; Stigma and discrimination; Unmet needs; Workforce capability; |
Methods | Analysis of administrative data; Case studies; Co-production methods; Comparative policy analysis; Critical Discourse Analysis; Data science and LTC research; Delphi surveys; Discourse analysis; Document analysis; Expert consultations; Focus groups; Guidelines development; Implementation science; Interviews; Knowledge-exchange; Literature reviews and synthesis; Longitudinal data analysis; Mixed methods; Narrative evaluation methods; Observational studies; Policy analysis; Practice-based approaches; Qualitative studies; Quantitative data analysis; Quasi-experimental methods; Questionnaire; Research ethics; Scoping reviews; Service mapping; Thematic analysis; Theory and frameworks; Theory of Change; Training materials; |
Role | Research; |
Interest Groups | Community-based approaches to dementia care; Data Science; Long-Term Care Policy; Quality improvement in Long-Term Care; Strengthening Responses to Dementia; Unmet need inequalities and care poverty (UNICAP); Workforce Capacity and Capability; |
Website | http://mariannecoleman.carrd.co |
ORC.ID | 0000-0003-0714-6339 |
GOOGLE SCHOLAR | https://scholar.google.com/citations?hl=en&user=HtuiOVwAAAAJ |
X (Twitter) | https://www.twitter.com/MPOrthoptics |
Bluesky | https://mporthoptics.bsky.social |
https://uk.linkedin.com/in/marianne-coleman-13000349 | |
https://www.instagram.com/mporthoptics | |
Research interests | Dementia-friendly eyecare |
Key publications | Access to primary eye care for people living with dementia: a call to action for primary care practitioners to ‘think vision’. https://doi.org/10.1071/py23200 Primary eyecare provision for people living with dementia: what do we need to know? https://doi.org/10.1080/08164622.2022.2140032 |