Fiona Lugg-Widger
Cardiff University
Fiona Lugg-Widger
I am the Deputy Director for Data at the Centre for Trials Research and a senior trials methodologist with expertise in the design and conduct of large, often complex multi-disciplinary trials and studies that use routinely collected data (routine data) and/or linked data to deliver policy-relevant population health research.
FURTHER INFORMATION
Countries | United Kingdom; |
---|---|
Topics | Access to care; Care economy; Data catalogues; Epidemiology and ageing trajectories; Evaluation of LTC systems and services; Healthcare access in LTC; Information and data systems in LTC; LTC and people with mental health conditions; Research gaps and priorities in LTC; Unmet needs; |
Methods | Analysis of administrative data; Data science and LTC research; Longitudinal data analysis; Mixed methods; Qualitative studies; Research ethics; Trials and other evaluations; |
Role | Research; |
Interest Groups | Data Science; Quasi-experimental methods; |
Website | https://profiles.cardiff.ac.uk/staff/luggfv |
ORC.ID | 0000-0003-0029-9703 |
X (Twitter) | https://twitter.com/FionaLuggWidger |
Key publications | 2022). “I don’t mean to be rude, but could you put a mask on while I’m here?” A qualitative study of risks experienced by domiciliary care workers in Wales during the COVID-19 pandemic. Health & Social Care in the Community, 30, e6601–e6612. https://doi.org/10.1111/hsc.14109
, , , , , , , & ( |