Georgia Casanova
INRCA - National Institute of Health & Science on Ageing
Georgia Casanova
Italian researcher specialized in social health policy at national and international levels. Social researcher in welfare issues since 2002, using the applied research approach to cross-countries and evaluation analysis. Expert in quantitative and statistical methods analysis, together with qualitative methods. She worked and studied in different European countries and developing countries in Africa and the Balkans. The quantitative skills analysis has grown from socioeconomic background and offers good multidisciplinary and policy analysis skills. As “policy analyst researcher” she has had the opportunity to work in National and Local Agencies for services, NGOs, Universities and specialized Research Centres.
She received MSCA-IF-2019 GRANT (G.S.888102). She has taught in different Italian university centres, focusing her interventions on Methodology and Techniques for Social Research, Social Policies and Services Organization, Ageing, and Social Innovation. From 2023, she is a board member at Eurocarers.
FURTHER INFORMATION
Countries | Europe; |
---|---|
Topics | Access to care; Ageing in place; Artificial Intelligence; Care in rural and other non-urban settings; Care inequalities; Care innovations; Care needs poverty and deprivation; Climate Change and LTC; COVID-19 and other infectious diseases and LTC; Evaluation of LTC systems and services; Gender and care; Healthcare access in LTC; Information and data systems in LTC; Long term care subsidies; LTC Policy; LTC Reforms; New models of care; Person-centered care; Research gaps and priorities in LTC; Social Innovation in LTC; Technology and LTC; Unmet needs; Unpaid / informal care; |
Methods | Case studies; Co-production methods; Comparative policy analysis; Creative research methods; Expert consultations; Literature reviews and synthesis; Mixed methods; Narrative evaluation methods; Observational studies; Panel data analysis; Policy analysis; Political decisions analysis; Qualitative studies; Quantitative data analysis; Questionnaire; Research ethics; Scoping reviews; Surveys; Systematic Review; Thematic analysis; Translation and cultural adaptation of instruments; |
Role | Research; |
Interest Groups | Ageing and Place; Care and social protection in Southern Africa; Climate Change and LTC; Economics of Long-Term Care; Employment Education and Family carers; Long-Term Care in Spain; Long-Term Care Policy; Quasi-experimental methods; Strengthening Responses to Dementia; Technology and Long-Term Care; |
ORC.ID | 0000-0002-3944-873X |
Research interests | The main keywords of her research experience are ageing, long-term care, socioeconomic inequalities, social inclusion, social innovation, and quality of services. |
Key publications |
|