Martina Micai
Istituto Superiore di Sanità
Martina Micai
FURTHER INFORMATION
| Countries | Italy; |
|---|---|
| Topics | Access to care; Global Maternal Mental Health; Housing and care; Living arrangements; Neurodegenerative conditions; Outcome measurement in LTC; Perinatal mental health; Person-centered care; Primary Health Care; Public procurement; Quality of care; Research gaps and priorities in LTC; Science communication; Survey measures; Workforce pay and conditions; |
| Methods | Delphi surveys; Focus groups; Guidelines development; Literature reviews and synthesis; Longitudinal data analysis; Observational studies; Policy analysis; Prevalence study; Qualitative studies; Quantitative data analysis; Questionnaire; Research ethics; Scoping reviews; Surveys; Systematic Review; Training materials; |
| Role | Research; |
| Interest Groups | Data Science; Global Perinatal Mental Health; Technology and Long-Term Care; |
| ORC.ID | 0000-0002-6253-2606 |
| GOOGLE SCHOLAR | https://scholar.google.com/citations?user=q7nq7V0AAAAJ&hl=it&oi=ao |
| https://www.linkedin.com/in/martina-micai-4a144258/ |
