Paul Kowal
ANU Health Data Analytics Team
Paul Kowal
Have worked on ageing and health for a few years – including long-term care, social care and health care.
FURTHER INFORMATION
| Countries | Vietnam; |
|---|---|
| Topics | Epidemiology and ageing trajectories; Gender and care; Primary Health Care; Survey measures; Unmet needs; |
| Methods | Data science and LTC research; Literature reviews and synthesis; Longitudinal data analysis; Questionnaire; Surveys; |
| Role | Research; |
| Interest Groups | Climate Change and LTC; Data Science; Economics of Long-Term Care; Long-Term Care Policy; Migration Mobility and Care Workers; Strengthening Responses to Dementia; Technology and Long-Term Care; Unmet need inequalities and care poverty (UNICAP); Workforce Capacity and Capability; Working Conditions and Wages in Long-Term Care; |
| GOOGLE SCHOLAR | https://scholar.google.com/citations?user=3HOR7BYAAAAJ&hl=en |
| https://www.linkedin.com/in/paul-kowal-b9226676 | |
| Other 1 | https://www.researchgate.net/profile/Paul-Kowal; |
