Sophie Wood
Cardiff University
Sophie Wood
Child and adult social care researcher. Expertise in quantitative methods. Interested in use of technology for assisted living, addiction, and mental health.
FURTHER INFORMATION
| Countries | United Kingdom; |
|---|---|
| Topics | Care inequalities; Care needs poverty and deprivation; Care outcomes; Care trajectories; Data catalogues; Data science; Information and data systems in LTC; Survey measures; Technology and LTC; |
| Methods | Analysis of administrative data; Document analysis; Literature reviews and synthesis; Longitudinal data analysis; Mixed methods; Quantitative data analysis; Quasi-experimental methods; Questionnaire; Surveys; Systematic Review; Trials and other evaluations; |
| Role | Research; |
| Interest Groups | Data Science; Economics of Long-Term Care; Unmet need inequalities and care poverty (UNICAP); |
| Website | https://profiles.cardiff.ac.uk/staff/woods16 |
