Ulrike Famira-Mühlberger
Austrian Institute of Economic Research
Ulrike Famira-Mühlberger
Ulrike Famira-Mühlberger is Senior Economist at the Austrian Institute of Economic Research (Research Group “Labour Market, Income and Social Security”) since 2007. Her work focuses on socioeconomic aspects of long-term care, the interfaces between the labour market and social security, and the socioeconomic effects of the ageing population. Ulrike Famira-Mühlberger completed a PhD programme in Social and Political Sciences at the European University Institute in Florence in 2004 and a doctorate in Economics at the Vienna University of Economics and Business in 2002, where she also got her “Habilitation” in Economics in 2010. Before joining WIFO, she was a university assistant at the Vienna University of Economics and Business in the field of Labour Market Economics for six years, interrupted by research stays at Harvard University, University of California – Berkeley, University of Turin and the European University Institute.
FURTHER INFORMATION
| Countries | Austria; |
|---|---|
| Topics | Economics of LTC; Evaluation of LTC systems and services; Financing LTC; Governance and LTC systems organisation; LTC Policy; LTC Systems; |
| Methods | Data science and LTC research; Economic evaluation; Quantitative data analysis; Surveys; |
| Role | Research; |
| Interest Groups | Data Science; Economics of Long-Term Care; Employment Education and Family carers; Long-Term Care Policy; Quasi-experimental methods; |
| Website | https://www.wifo.ac.at/ulrike_famira-muehlberger |
| GOOGLE SCHOLAR | https://scholar.google.at/citations?hl=de&user=ALQhpIwAAAAJ |
| Research interests | Economics of long-term care Economics of ageing Labour economics |
| Key publications | Warum, P., Culotta, F., Famira-Mühlberger, U., Horvath, T., Leoni, T., & Spielauer, M. (2026): The Impact of Demographic Change on Spousal Caregiving and Future Gaps in Long-term Care: Microsimulation Projections for Austria and Italy. Journal of Population Ageing (2026). https://doi.org/10.1007/s12062-026-09529-9 Famira-Mühlberger, U., Horvath, T., Leoni, T., Spielauer, M., Szenkurök, V., & Warum, P. (2025): Demographic Change and the Future of Austria’s Long-Term-Care Allowance: A Dy-namic Microsimulation Study. Healthcare, 13(23), 3175. https://doi.org/10.3390/healthcare13233175 Famira-Mühlberger, U., Horvath, T., Leoni, T., Spielauer, M. & Warum, P. (2025): Die Auswirkungen des demografischen Wandels auf die öffentlichen Pflegekosten. Neue Evidenz aus einer dynamischen Mikrosimulation, WIFO-Monatsberichte, 98(12), pp. 681-691. https://www.wifo.ac.at/publication/438838/. Famira-Mühlberger, U., Nowotny, K. (2025): Predicting the Uptake of Long-Term Care Benefits in Austria, WIFO Working Paper, (707), https://www.wifo.ac.at/publication/427358/. Streicher, G., Famira-Mühlberger, U., Firgo, M. (2022): The Economic Impact of Long-term Care Services, Zeitschrift für Sozialreform (Journal of Social Policy Research), 68, (2), S.211-235. https://doi.org/10.1515/zsr-2022-0009.
|
